M.O.B.
Chris Bryant
Lee-Von Carbonell
Julius Cumlat
Charles Cunanan
Juanito Cunanan
Dan Monsalve
Kai Sheldon Hipple-Espiritu
Michael Fernandez
Michael Melgar
Joenelle Tolentino
Brandon Tran
Jasson Villafuerte
Stats for Week 1
| M.O.B. | |||||||||||||||
| Player Name | Number | PTS | 3PTS | REB | AST | STLS | BLK | ||||||||
| Chris Bryant | N/A | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | ||
| Lee-Von Carbonell | N/A | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Julius Cumlat | N/A | 27 | 6 | 10 | 5 | 7 | 0 | ||||||||
| Charles Cunanan | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Micheal Fernandez | N/A | 6 | 0 | 0 | 1 | 1 | 1 | ||||||||
| Kevin Garcia | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Melger | N/A | 2 | 0 | 2 | 1 | 0 | 0 | ||||||||
| Dan Monslave | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joenelle Tolentino | N/A | 17 | 2 | 1 | 8 | 2 | 0 | ||||||||
| Brandon Tran | N/A | 2 | 0 | 2 | 0 | 0 | 2 | ||||||||
| Jason Villafuerte | N/A | 12 | 3 | 4 | 11 | 3 | 1 | ||||||||
| Kai Hippie-Espiritu | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Juanito Cunanan | N/A | 2 | 0 | 4 | 1 | 1 | 0 | ||||||||
| Erwin Domingo | N/A | 30 | 5 | 8 | 5 | 2 | 1 | ||||||||
| … |
Week 2
| M.O.B. | |||||||||||||||
| Player Name | Number | PTS | 3PTS | REB | AST | STLS | BLK | ||||||||
| Chris Bryant | N/A | … | 19 | … | 0 | … | 8 | … | 5 | … | 8 | … | 2 | ||
| Lee-Von Carbonell | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Julius Cumlat | N/A | 23 | 5 | 4 | 9 | 7 | 0 | ||||||||
| Charles Cunanan | N/A | 2 | 0 | 4 | 1 | 3 | 0 | ||||||||
| Micheal Fernandez | N/A | 6 | 0 | 3 | 1 | 0 | 0 | ||||||||
| Jason Villafuerte | N/A | 13 | 2 | 3 | 5 | 4 | 1 | ||||||||
| Mike Melger | N/A | 3 | 0 | 3 | 2 | 0 | 0 | ||||||||
| Dan Monslave | N/A | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Joenelle Tolentino | N/A | 25 | 5 | 8 | 3 | 4 | 0 | ||||||||
| Brandon Tran | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Juanito Cunanan | N/A | 11 | 1 | 4 | 0 | 0 | 0 | ||||||||
| Kai Hippie-Espiritu | N/A | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| … |


