Faith
Raymond Bonifacio
Norman Gonzales
Ivan Sasis
Gian Sasis
Allan Sabio
Ashley Manansala
Mark Mucha
Norman Mucha
Robert Samson
Larry David
Grenel Sumabat
Mike Domingo
James Cardenas
Stats for Week 1
| Faith | |||||||||||||||
| Player Name | Number | PTS | 3PTS | REB | AST | STLS | BLK | ||||||||
| Raymond Bonifacio | 99 | … | 2 | … | 0 | … | 2 | … | 0 | … | 1 | … | 0 | ||
| Ash Mansala | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Alan Sabio | 7 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Norman Mucha | 12 | 9 | 1 | 4 | 0 | 0 | 0 | ||||||||
| Mark Mucha | 4 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||
| James Cardenas | 5 | 7 | 1 | 4 | 1 | 0 | 0 | ||||||||
| David Leary | 2 | 2 | 0 | 7 | 0 | 1 | 0 | ||||||||
| Gian Sasis | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Ivan Sasis | 8 | 6 | 0 | 1 | 1 | 2 | 0 | ||||||||
| Norman Gonzalez | 1 | 4 | 0 | 8 | 0 | 0 | 0 | ||||||||
| Grenel Sumabat | N/A | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||
| Mike Domingo | N/A | 3 | 1 | 4 | 1 | 0 | 0 | ||||||||
Week 2
| Faith | |||||||||||||||
| Player Name | Number | PTS | 3PTS | REB | AST | STLS | BLK | ||||||||
| Raymond Bonifacio | 99 | … | 0 | … | 0 | … | 1 | … | 0 | … | 0 | … | 0 | ||
| Ash Mansala | 18 | 2 | 0 | 3 | 0 | 0 | 0 | ||||||||
| Alan Sabio | 7 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Norman Mucha | 12 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||
| Mark Mucha | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| James Cardenas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| David Leary | 2 | 8 | 0 | 0 | 6 | 1 | 0 | ||||||||
| Gian Sasis | 3 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||||
| Ivan Sasis | 8 | 6 | 0 | 2 | 1 | 1 | 0 | ||||||||
| Norman Gonzalez | 1 | 7 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Grenel Sumabat | N/A | 4 | 0 | 0 | 2 | 0 | 0 | ||||||||
| Mike Domingo | N/A | 3 | 1 | 2 | 1 | 2 | 0 | ||||||||


