Dish
Noel Bungay
Ryan Conge
Donavon Danner
Ej David
Ej Eduarte
Matt Gueco
John Idano
Kyle Rochon
Josh Smith
Jereme Sweet
Jim Villanos
Justin Vinas
Allen Passi
Alin Vale
Week 2
| DISH | |||||||||||||||
| Player Name | Number | PTS | 3PTS | REB | AST | STLS | BLK | ||||||||
| Ej Eduarte | 6 | … | 14 | … | 2 | … | 4 | … | 1 | … | 0 | … | 0 | ||
| Kyle Rochon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| John Idano | 24 | 9 | 3 | 3 | 6 | 3 | 0 | ||||||||
| Noel Bungay | 7 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Jim Villanos | 13 | 3 | 1 | 4 | 3 | 2 | 0 | ||||||||
| Ryan Conge | 10 | 8 | 2 | 0 | 1 | 1 | 3 | ||||||||
| Matt Gueco | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jereme Sweet | 21 | 9 | 1 | 4 | 2 | 1 | 0 | ||||||||
| Donavon Danner | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| EJ David | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Justin Vinas | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Josh Smith | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Allen Passi | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Alin Vale | 19 | 8 | 0 | 7 | 1 | 1 | 2 | ||||||||


